Description
Kenwood DDX9017DABS
Built-in Wi-Fi®, 7″ WVGA Capacitive Touch Screen AV Receiver.
Featuring Apple CarPlay and Android Auto
|
The Kenwood DDX9017DABS takes the things you want to do with your iPhone while driving and puts them right on the Kenwood DDX9017DABS screen. You can get directions, make calls and listen to music, all in a way that allows you to stay focused on the road. Just plug in your iPhone and go. CarPlay is compatible with iPhone 5 and higher iPhones.*The service may not be available in certain countries. For details, see: http://www.apple.com/ios/carplay/ |
Android Auto is an app that makes it easier to use Google apps such as Google Maps, Google Play Music, your phone’s dialer, etc.You can get the Android Auto app on Google Play. Android Auto is available with Android phones running 5.0 (Lollipop) or higher.*The service may not be available in certain countries. For details, see: http://www.android.com/auto/ |
|
|
The Kenwood DDX9017DABS gives you the ability to control content from the Spotify App on iPhone and Android devices as a dedicated source on the receivers. Listeners can play and skip tracks, browse playlists, albums and radio stations via the Kenwood touch screen. Spotify works over Bluetooth for Android devices and Bluetooth or USB cable for iPhone. For service availability in your country, check www.spotify.com |
|
The Kenwood DDX9017DABS is Dual phone hands-free ready.
Hands-Free Profile 1.6 for natural sound. |
|
AAC for iPhone |
||
|
The Kenwood DDX9017DABS offers High quality BT music streaming for iPhone via advanced audio coding technology. |
Built-in “Air Mirroring” over Wi-Fi®
The Kenwood DDX9017DABS with it’s Air Mirroring is a groundbreaking solution for seamlessly displaying your Android apps on a Kenwood DDX9017DABS screen without cables or a network connection. 2-way communication (touch control) can be supported for selected Android Smartphones.
|
The Kenwood DDX9017DABS Supports:FAT 16 / 32 and NTFS.Video : MKV / MPEG1,2,4 / H.264 / WMV USB Video Output to Rear Monitor. Audio : FLAC / DSD / AAC / WAV / MP3 / WMA |
|
For selected Android Smartphones. |
The Kenwood DDX9017DABS includes dual camera inputs and Rear Camera Guidelines. |
|
The Kenwood DDX9017DABS has *Direct OEM Steering Function which with most Japanease and Korean vehicles. http://www.kenwood.com/au/car/visual_navigation/oem/ |
|
The Kenwood DDX9017DABS can play 192kHz / 24bit audio files, also upconverts all AV sources including radio to 192kHz / 32bit and reproduces high resolution sound. 13-Band EQ and Digital Time Alignment.
High Voltage 4.0V / 3-Preouts. 3 Way X’over Mode for advanced sound tuning. |
Kenwood DDX9017DABS – Specifications
Monitor Section |
Picture size | 6.95 inches(diagonal) wide | |
---|---|---|---|
W x H | 156.6 mm x 81.6 mm | ||
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1152000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section |
D/A Converter | 24 / 32Bit | |
Audio Decoder | Linear PCM Dolby Digital MP3 / WMA / AAC / WAV / FLAC / Vorbis |
||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 – 44,000 Hz | |
48k Sampling | 20 – 22,000 Hz | ||
44.1k Sampling | 20 – 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 90.5dB | ||
Dynamic range | 89dB | ||
DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
Quantifying bit number | 16 / 20 / 24bit | ||
USB I/FSection |
USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24/32Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Miracast Section |
Mode | Sink | |
Copyright protection | HDCP2.2 | ||
Touch Control | UIBC | ||
Wi-Fi | IEEE Standard | 802.11 b/g/n | |
Frequency Range | 2.4GHz | ||
Channels | Auto(1-11ch) | ||
Transfer rates (MAX) | 11b: 11 Mbps | ||
11g: 54 Mbps / 11n:150 Mbps | |||
Output Power | 11b: 17dBm±2dB | ||
11g:15dBm±2dB / 11n:14dBm±2dB | |||
Bluetooth Section |
Technology | Bluetooth Ver3.0 | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.6) (Hands Free Profile) | ||
SPP (Serial Port Profile) | |||
A2DP (Advanced Audio Distribution Profile) | |||
AVRCP (V1.5) (Audio/Video Remote Control Profile) | |||
PBAP (Phonebook Access Profile) | |||
DSP Section |
Graphics equalizer | BAND | 13Band |
frequency (Hz) (BAND1-7,1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X’Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
3Way X’Over | HIGH PASS FILTER frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -6/-12[dB/Oct.] | ||
Band PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through |
||
SLOPE | -6/-12[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 – 6.1m (0.01m Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
FM | Frequency Range | 87.5MHz – 108.0MHz | |
(Frequency step) | (50kHz) | ||
Usable sensitivity | 9.3dBf | ||
‘S/N:26dB | 0.8?V/75? | ||
Quieting sensitivity | 15.2dBf | ||
S/N:46dB | 1.6?V/75Ohms | ||
Frequency response | 30Hz – 15kHz | ||
S/N (dB) | 75dB (MONO) | ||
Selectivity | Over 80dB (±400kHz) | ||
Stereo separation | 45dB (1kHz) | ||
AM | Frequency Range (Frequency step) |
531kHz – 1602kHz (9kHz) |
|
Usable sensitivity | 25?V | ||
Video | Color system of external video input | NTSC / PAL | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | ||
External audio max input level (Mini jacks) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
||
Output frequency band | 20 – 88,000Hz | ||
Preout level (V) | 5V / 10kOhms | ||
Preout impedance (?) | =< 300Ohms | ||
Speaker Impedance (?) | 4-8 Ohms | ||
General | Operating voltage | 14.4V (10.5V to 16V) | |
Maximum Current consumption | 15A | ||
Installation Dimensions WxHxD | 178mm x 100mm x 160mm | ||
Operational temperature range | -10°C to +60°C | ||
Weight Main unit | 2.4 Kg |
Signature Car Sound, your local Kenwood Car Stereo Specialists, Stockists and Installation Centres on the Sunshine Coast.